Available Now
Grapes (White-Red-Black)
Varieties & Availabilities
Variety | prime | Flame | Superior | RG | black | Crimson |
---|---|---|---|---|---|---|
Jan | ||||||
Feb | ||||||
Mar | ||||||
Apr | ||||||
May | ![]() | |||||
Jun | ![]() | ![]() | ||||
Jul | ![]() | ![]() | ![]() | ![]() | ||
Aug | ![]() | ![]() | ||||
Sep | ||||||
Oct | ||||||
Nov | ||||||
Dec |
Lemons and Limes
Varieties & Availabilities
Variety | Adalia Lemon | Eureka Lemon | Limes |
---|---|---|---|
Jan | ![]() | ![]() | ![]() |
Feb | ![]() | ||
Mar | ![]() | ||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | ![]() | ![]() | |
Nov | ![]() | ![]() | ![]() |
Dec | ![]() | ![]() | ![]() |
Melons (Cantaloupe)
Varieties & Availabilities
Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|
![]() | ![]() | ![]() | |||
Jul | Aug | Sep | Oct | Nov | Dec |
Onions (Red, Yellow)
Varieties & Availabilities
Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
Jul | Aug | Sep | Oct | Nov | Dec |
![]() | ![]() | ![]() | ![]() |
Oranges
Varieties & Availabilities
Navels
Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|
![]() | |||||
Jul | Aug | Sep | Oct | Nov | Dec |
![]() |
Valencia
Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
Jul | Aug | Sep | Oct | Nov | Dec |
Strawberries
Varieties & Availabilities
package size | weight of one packege | expiration date | temperature C | pack / catoon | container net weight |
---|---|---|---|---|---|
20*18 cm | 1 KG | 24 months | -18 | 8 | 22 MT |