Fruits
Grapes (White-Red-Black)
Varieties & Availabilities
Variety | prime | Flame | Superior | RG | black | Crimson |
---|---|---|---|---|---|---|
Jan | ||||||
Feb | ||||||
Mar | ||||||
Apr | ||||||
May | ||||||
Jun | ||||||
Jul | ||||||
Aug | ||||||
Sep | ||||||
Oct | ||||||
Nov | ||||||
Dec |
Lemons and Limes
Varieties & Availabilities
Variety | Adalia Lemon | Eureka Lemon | Limes |
---|---|---|---|
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
Melons (Cantaloupe)
Varieties & Availabilities
Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec |
Oranges
Varieties & Availabilities
Navels
Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec |
Valencia
Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec |
Pomegranates
Varieties & Availabilities
Variety | 116 | Wonderful | Balady |
---|---|---|---|
Jan | |||
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
Strawberries
Varieties & Availabilities
Variety | Sensation | Florida Beauty | Winter Star | Fortuna | Festival |
---|---|---|---|---|---|
Jan | |||||
Feb | |||||
Mar | |||||
Apr | |||||
May | |||||
Jun | |||||
Jul | |||||
Aug | |||||
Sep | |||||
Oct | |||||
Nov | |||||
Dec |